Limited Time Sale$36.36 cheaper than the new price!!
| Management number | 206305108 | Release Date | 2025/10/31 | List Price | $36.37 | Model Number | 206305108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A muffler without any pipes, which are typically universal in fitment. (18112) by Walker Exhaust
Featuring 100% aluminized steel for longer service life compared to low-carbon steel, Walker SoundFX ® universal mufflers deliver quality appearance and favorable acoustics while mechanical interior joints and spun-locked heads provide durability.
BUILT TO LAST -- Internal partitions and mechanically joined tubes allow expansion and contraction during temperature changes to minimize distortion while spun-locked heads and OE-style spot welds provide stability and longer service life
Fits: 1975 Chevrolet Bel Air, 1999-1995 Chevrolet Blazer - S10, 1976-1975 Chevrolet Caprice, 1976-1975 Chevrolet Impala, 1987 Chevrolet Pickup - R10 1/2 Ton - RWD, 1987 Chevrolet Pickup - R20/R2500 3/4 Ton - RWD, 1999-1995 GMC Jimmy - S15
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1975 - 1977 | Buick | Century | Custom, Special, Base |
| 1975 | Buick | Century | Luxus |
| 1976 | Buick | Electra | 225 |
| 1975 | Buick | Electra | Custom |
| 1975 - 1976 | Buick | Electra | Limited |
| 1975 - 1976 | Buick | Estate Wagon | Base |
| 1975 - 1976 | Buick | LeSabre | Base, Custom |
| 1975 | Buick | Regal | Base |
| 1975 - 1976 | Buick | Riviera | Base |
| 1975 | Buick | Riviera | GS |
| 1976 | Buick | Riviera | Sport, SR |
| 1968 - 1976 | Cadillac | Calais | Base |
| 1968 - 1990 | Cadillac | DeVille | Base |
| 1975 - 1976 | Cadillac | DeVille | Cabriolet, d'Elegance |
| 1971 - 1985 | Cadillac | Eldorado | Base |
| 1976 - 1985 | Cadillac | Eldorado | Biarritz, Cabriolet |
| 1976 | Cadillac | Eldorado | Bicentenial Edition |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1982 - 1985 | Cadillac | Eldorado | Touring |
| 1973 - 1976 | Cadillac | Fleetwood | 60 Special Brougham |
| 1968 - 1990 | Cadillac | Fleetwood | 60 Special, Base |
| 1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1976 | Cadillac | Fleetwood | Brougham Talisman, Brougham d'Elegance |
| 1968 - 1976 | Cadillac | Fleetwood | Brougham, 75 |
| 1989 - 1990 | Cadillac | Fleetwood | d'Elegance |
| 1980 - 1985 | Cadillac | Seville | Base, Elegante |
| 1975 | Chevrolet | Bel Air | Base |
| 1995 - 1999 | Chevrolet | Blazer | Base, LT |
| 1995 - 1997 | Chevrolet | Blazer | Deluxe |
| 1996 - 1999 | Chevrolet | Blazer | LS |
| 1999 | Chevrolet | Blazer | Trailblazer |
| 1976 | Chevrolet | Caprice | Classic Landau, Classic Estate |
| 1975 - 1976 | Chevrolet | Caprice | Classic Sport, Classic |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1982 | Chevrolet | G10 | Sportvan, Chevy Van, Beauville, Bonaventure |
| 1982 | Chevrolet | G20 | Sportvan, Chevy Van, Beauville |
| 1982 | Chevrolet | G30 | Sportvan, Hi-Cube, Chevy Van, Beauville |
| 1975 - 1976 | Chevrolet | Impala | Base, Custom, Sport |
| 1976 | Chevrolet | Impala | Custom Landau, S |
| 1987 | Chevrolet | R10 | Custom Deluxe, Silverado, Scottsdale |
| 1987 | Chevrolet | R20 | Scottsdale, Custom Deluxe, Silverado |
| 1996 - 2003 | Chevrolet | S10 | Base, ZR2 |
| 1996 - 2004 | Chevrolet | S10 | LS |
| 1996 - 1998 | Chevrolet | S10 | SS |
| 1999 - 2003 | Chevrolet | S10 | Xtreme |
| 2002 - 2004 | Chevrolet | S10 | ZR5 |
| 1987 | Chevrolet | V10 | Custom Deluxe, Scottsdale, Silverado |
| 1987 | Chevrolet | V20 | Scottsdale, Custom Deluxe, Silverado |
| 1971 - 1974 | Chrysler | Imperial | LeBaron |
| 1972 - 1974 | Chrysler | New Yorker | Base, Brougham |
| 1973 - 1974 | Chrysler | Newport | Base |
| 1972 - 1974 | Chrysler | Newport | Custom |
| 1972 | Chrysler | Newport | Royal |
| 1971 - 1974 | Chrysler | Town & Country | Base |
| 1977 - 1978 | Dodge | B100 | Base |
| 1976 - 1978 | Dodge | B200 | Base |
| 1976 - 1978 | Dodge | B300 | Base |
| 1976 - 1978 | Dodge | CB300 | Base |
| 1990 | Dodge | Dakota | Sport, S, LE, Base, SE |
| 1971 - 1974 | Dodge | Monaco | Base |
| 1974 | Dodge | Monaco | Brougham, Custom |
| 1971 - 1973 | Dodge | Polara | Base, Custom |
| 1971 | Dodge | Polara | Brougham |
| 1980 - 1988 | Dodge | Ramcharger | Base |
| 1981 - 1988 | Dodge | Ramcharger | Royal SE |
| 1980 | Dodge | Ramcharger | SE |
| 1982 | GMC | G1500 | Rally, Rally STX, Vandura |
| 1982 | GMC | G2500 | Vandura, Rally, Rally STX |
| 1982 | GMC | G3500 | Rally, Rally STX, Rally Custom, Magnavan, Vandura Special, Vandura, Rally Camper Special |
| 1995 - 1996 | GMC | Jimmy | Base |
| 1998 - 1999 | GMC | Jimmy | Envoy |
| 1995 - 1999 | GMC | Jimmy | SLS, SL, SLT, SLE |
| 1987 | GMC | R1500 | Base, Sierra Classic, High Sierra |
| 1987 | GMC | R2500 | Base, High Sierra, Sierra Classic |
| 1995 - 2001 | GMC | Sonoma | SLE |
| 1995 - 2004 | GMC | Sonoma | SLS, SL |
| 1987 | GMC | V1500 | High Sierra, Sierra Classic, Base |
| 1987 | GMC | V2500 | Base, Sierra Classic, High Sierra |
| 1997 - 1999 | Isuzu | Hombre | S, XS |
| 1980 - 1983 | Jeep | Cherokee | Base, Wide Track Laredo |
| 1981 - 1983 | Jeep | Cherokee | Chief |
| 1981 | Jeep | Cherokee | Laredo |
| 1983 | Jeep | Cherokee | Pioneer |
| 1980 - 1982 | Jeep | Cherokee | Wide Track Chief |
| 1980 | Jeep | Cherokee | Wide Track Limited, Wide Track, S, Wide Track Golden Eagle |
| 1984 - 1991 | Jeep | Grand Wagoneer | Base |
| 1984 - 1985 | Jeep | Grand Wagoneer | Limited |
| 1980 - 1982 | Jeep | Wagoneer | Base, Limited |
| 1982 | Jeep | Wagoneer | Brougham |
| 1975 - 1976 | Oldsmobile | 98 | Luxury, Regency |
| 1975 - 1976 | Oldsmobile | Custom Cruiser | Panel, Base |
| 1975 | Oldsmobile | Cutlass | Base |
| 1977 | Oldsmobile | Cutlass | Colonnade |
| 1975 - 1977 | Oldsmobile | Cutlass | S, 442 |
| 1976 - 1977 | Oldsmobile | Cutlass | Vista Cruiser, Colonnade S |
| 1975 - 1976 | Oldsmobile | Cutlass Salon | Base |
| 1975 - 1976 | Oldsmobile | Cutlass Supreme | Base |
| 1976 | Oldsmobile | Cutlass Supreme | Colonnade |
| 1975 | Oldsmobile | Cutlass Supreme | Cruiser, Hurst |
| 1976 | Oldsmobile | Cutlass Tiara | Base |
| 1975 - 1976 | Oldsmobile | Delta 88 | Royale, Base |
| 1978 | Oldsmobile | Toronado | Brougham, XSR |
| 1974 | Plymouth | Fury | Base, Police |
| 1971 | Plymouth | Fury | Custom, Sport GT, Sport |
| 1972 | Plymouth | Fury | Gran Sedan, Gran Coupe |
| 1971 - 1974 | Plymouth | Fury | Sport Suburban, Suburban, Custom Suburban |
| 1977 - 1978 | Plymouth | PB100 | Voyager |
| 1976 - 1978 | Plymouth | PB200 | Voyager |
| 1976 - 1978 | Plymouth | PB300 | Voyager |
| 1980 - 1981 | Plymouth | Trailduster | Base |
| 1975 - 1976 | Pontiac | Bonneville | Base |
| 1976 | Pontiac | Bonneville | Brougham |
| 1975 - 1976 | Pontiac | Catalina | Base, Safari |
| 1976 | Pontiac | Grand LeMans | BR |
| 1976 - 1977 | Pontiac | Grand LeMans | LE |
| 1975 - 1977 | Pontiac | Grand LeMans | Safari, Base |
| 1976 - 1977 | Pontiac | Grand Prix | Base |
| 1975 - 1977 | Pontiac | Grand Prix | LJ, SJ |
| 1975 - 1976 | Pontiac | Grand Safari | Base |
| 1975 | Pontiac | Grandville | Brougham |
| 1975 - 1977 | Pontiac | LeMans | Base, Sport, Safari |
| 1976 - 1977 | Pontiac | LeMans | Sport Coupe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form