Limited Time Sale$9,638.29 cheaper than the new price!!
| Management number | 205876247 | Release Date | 2025/11/02 | List Price | $4,130.70 | Model Number | 205876247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tripp Lite SmartOnline SU10000RT3UG 10kVA Tower/Rack-mountable UPS - 6U Rack/Tower - 8 Hour Recharge - 4.30 Minute Stand-by - 230 V AC Input - 208 V AC, 200 V AC, 220 V AC, 230 V AC, 240 V AC Output - 6 x IEC 60320 C19
Tripp Lite SU10000RT3UG 10,000VA / 10kVA / 9000 watt online, double-conversion UPS system offers complete power protection for critical network applications. This system delivers online, double-conversion UPS protection with zero transfer time, suitable for advanced networking applications. Fault-tolerant auto-bypass prevents unexpected service interruptions during UPS overload or internal fault conditions. Included detachable PDU with manual bypass switch enables hot-swappable replacement of entire UPS power module with no interruption to connected equipment. Enhanced availability, fault tolerance and simple hot-swap replacement options make this UPS ideal for advanced networking applications in data centers, computer rooms, network closets and rugged industrial locations.| Status Indicators |
LEDs: |
| Limited Warranty | 2 Year |
| Serial Port | Yes |
| EPO Port | Yes |
| USB (HID Compliant) Port | Yes |
| Bypass Switch | Manual |
| Emergency Power OFF | Yes |
| Network Management | SNMP Manageable |
| Sound Emission | 60 dB(A) |
| Maximum Operating Temperature | 104°F (40°C) |
| Maximum Operating Elevation | 9842.52 ft (3000000 mm) |
| Storage Temperature | 5°F (-15°C) - 122°F (50°C) |
| Package Contents |
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Backup/Run Time (Half Load) | 12.50 Minute |
| Backup/Run Time (Full Load) | 4.30 Minute |
| Replaceable Battery | Yes |
| DC System Voltage | 240 V DC |
| Typical Battery Recharge Time | 8 Hour |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | SU10000RT3UG |
| Manufacturer Website Address | http://www.tripplite.com |
| Manufacturer | Tripp Lite |
| Product Model | SU10000RT3UG |
| Product Name | SmartOnline SU10000RT3UG 10kVA Tower/Rack-mountable UPS |
| Product Line | SmartOnline |
| Brand Name | Tripp Lite |
| Plug/Connector Type | Hardwired |
| Phase | Single Phase |
| EMI/RFI Noise Filter | Yes |
| Energy Saving | High efficiency economy mode operation; Schedulable daily hours of economy mode operation |
| Transfer Time | 0 ns |
| Shipping Weight (Approximate) | 140.61 kg |
| Weight (Approximate) | 19.50 kg |
| Form Factor | Rack/Tower |
| Rack Height | 6U |
| Height | 5.14" (130.56 mm) |
| Width | 17.50" (444.50 mm) |
| Depth | 25.82" (655.83 mm) |
| Shipping Height | 32" (812.80 mm) |
| Shipping Width | 26" (660.40 mm) |
| Shipping Depth | 41" (1041.40 mm) |
| Input Voltage | 230 V AC |
| Output Voltage | 240 V AC |
| 200 V AC | |
| 208 V AC | |
| 220 V AC | |
| 230 V AC | |
| Load Capacity | 10 kVA/9 kW |
| Surge Energy Rating | 2565 J |
| Waveform Type | Pure Sine Wave |
| Output Frequency | 50 Hz |
| Input Frequency | 50 Hz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form