Limited Time Sale$328.11 cheaper than the new price!!
| Management number | 208847308 | Release Date | 2026/03/29 | List Price | $218.74 | Model Number | 208847308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring a just-right 1 ¼” height, the Midform Universal splits the difference between our Flatform Universal and our classic Original Universal for a fresh, toned-down take on the bold platform look.
| UPC | 198605076787 |
|---|---|
| Color | Desert Sand |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | No Heel |
| Brand Name | Teva |
| Model Name | Midform Universal |
| Strap Type | Adjustable Strap |
| Style Name | Midforuniversal |
| Sandal Type | Platform |
| Closure Type | Backstrap |
| Manufacturer | Teva |
| Style Number | 1090969-BSJ |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandal |
| Outer Material | Nylon |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Target Audience | Women |
| liningdescription | Nylon |
| Fit to Size Sentiment | Good fit to size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1090969 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form