Limited Time Sale$135.59 cheaper than the new price!!
| Management number | 205875725 | Release Date | 2025/11/02 | List Price | $90.40 | Model Number | 205875725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro X10SLQ-L Desktop Motherboard - Intel Chipset - Socket H3 LGA-1150 - Micro ATX - 16 GB DDR3 SDRAM Maximum RAM - 2 x Memory Slots - Gigabit Ethernet - HDMI - DisplayPort - 5 x SATA Interfaces
Supermicro leverages its deep expertise in server technology to bring customers the newest generation in UP server solutions with the X10 series of serverboards. These advanced technology building blocks offer the best server performance with the latest Intel® Xeon® E3-1200 v3 CPUs, up to 4 DIMMs operating at 1600MHz, USB 3.0, onboard SAS 2.0 or SATA 3.0 (6Gbps) HDDs, onboard IPMI, and advanced options such as quad Gigabit Ethernet LAN. Power efficiency is not sacrificed due to DDR3L (1.5v) support, LV CPU SKUs, digital platinum level high-efficiency power supplies, and application optimized cooling.| Gigabit Ethernet | Yes |
| Sound Controller Manufacturer | Realtek |
| Sound Controller Model | ALC888S |
| Audio Channels | 7.1 |
| Form Factor | Micro ATX |
| Width | 9.60" (243.84 mm) |
| Depth | 9.60" (243.84 mm) |
| Compatibility |
Mid-Tower: |
| Certifications & Standards | ACPI 5.0 |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS-6 |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Onboard Video | On-board Video Chipset |
| RAID Levels | 0 |
| 1 | |
| 1+0 | |
| 5 | |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| Maximum Memory Supported | 16 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1600/PC3-12800 |
| Number of Memory Slots | 2 |
| Memory Form Factor | UDIMM |
| Memory Speed Supported | 1600 MHz |
| Product Type | Desktop Motherboard |
| Manufacturer Part Number | MBD-X10SLQ-L-O |
| Manufacturer Website Address | http://www.supermicro.com |
| Packaged Quantity | 1 |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | X10SLQ-L |
| Product Name | X10SLQ-L Desktop Motherboard |
| Brand Name | Supermicro |
| Number of PCI Express x1 Slots | 1 |
| Number of Total Expansion Slots | 3 |
| Number of PCI Express x4 Slots | 1 |
| Number of PCI Express x16 Slots | 1 |
| PCI Express Standard | PCI Express 3.0 |
| PCI Express 2.0 | |
| Total Number of PCI Express Slots | 3 |
| Number of SATA Interfaces | 5 |
| Total Number of Onboard USB Ports | 4 |
| Number of Onboard USB 2.0 Ports | 4 |
| Onboard LEDs Header | Yes |
| Onboard Audio Header | Yes |
| Onboard S/PDIF Header | Yes |
| Onboard Serial Header | Yes |
| Processor Supported | Core i7 |
| Pentium | |
| Celeron | |
| Core i5 | |
| Total Processor Supported | 1 |
| Processor Socket | Socket H3 LGA-1150 |
| 64-bit Processing | Yes |
| Chipset Manufacturer | Intel |
| HDMI | Yes |
| DVI | Yes |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 1 |
| Network (RJ-45) | Yes |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 1 |
| Number of DVI Outputs | 1 |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form