Limited Time Sale$178.19 cheaper than the new price!!
| Management number | 205889019 | Release Date | 2025/11/02 | List Price | $118.80 | Model Number | 205889019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro X10SLH-F Server Motherboard - Intel Chipset - Socket H3 LGA-1150 - Micro ATX - 32 GB DDR3 SDRAM Maximum RAM - DDR3-1600/PC3-12800, DDR3-1333/PC3-10600, DDR3-1066/PC3-8500 - DIMM, UDIMM - 4 x Memory Slots - Gigabit Ethernet - 6 x SATA Interfaces
Supermicro leverages its deep expertise in server technology to bring customers the newest generation in UP server solutions with the X10 series of serverboards. These advanced technology building blocks offer the best server performance with the latest Intel® Xeon® E3-1200 v3 CPUs, up to 4 DIMMs operating at 1600MHz, USB 3.0, onboard SAS 2.0 or SATA 3.0 (6Gbps) HDDs, onboard IPMI, and advanced options such as quad Gigabit Ethernet LAN. Power efficiency is not sacrificed due to DDR3L (1.5v) support, LV CPU SKUs, digital platinum level high-efficiency power supplies, and application optimized cooling.| Gigabit Ethernet | Yes |
| Form Factor | Micro ATX |
| Width | 9.61" (244 mm) |
| Depth | 9.61" (244 mm) |
| Graphics Controller Manufacturer | ASPEED |
| Graphics Controller Model | AST2400 |
| Onboard Video | On-board Video Chipset |
| Compatibility |
|
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS-6 |
| RAID Levels | 1 |
| 5 | |
| 1+0 | |
| 0 | |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| Number of Total Expansion Slots | 3 |
| Number of PCI Express x8 Slots | 2 |
| Number of PCI Express x16 Slots | 1 |
| PCI Express Standard | PCI Express 3.0 |
| PCI Express 2.0 | |
| Total Number of PCI Express Slots | 3 |
| Processor Supported | Xeon |
| Pentium | |
| Core i7 | |
| Core i5 | |
| Celeron | |
| Core i3 | |
| Total Processor Supported | 1 |
| Processor Socket | Socket H3 LGA-1150 |
| 64-bit Processing | Yes |
| Chipset Manufacturer | Intel |
| Number of SATA Interfaces | 6 |
| Total Number of Onboard USB Ports | 6 |
| Number of Onboard USB 2.0 Ports | 4 |
| Number of Onboard USB 3.0 Ports | 2 |
| Onboard LEDs Header | Yes |
| Onboard Serial Header | Yes |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 3 |
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Product Type | Server Motherboard |
| Manufacturer Part Number | MBD-X10SLH-F-O |
| Manufacturer Website Address | http://www.supermicro.com |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | X10SLH-F |
| Product Name | X10 Series X10SLH-F Server Motherboard |
| Product Series | X10 |
| Brand Name | Supermicro |
| Maximum Memory Supported | 32 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1600/PC3-12800 |
| DDR3-1066/PC3-8500 | |
| DDR3-1333/PC3-10600 | |
| Number of Memory Slots | 4 |
| Memory Form Factor | UDIMM |
| DIMM | |
| Memory Speed Supported | 1600 MHz |
| 1066 MHz | |
| 1333 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form