Limited Time Sale$1,236.89 cheaper than the new price!!
| Management number | 205875661 | Release Date | 2025/11/02 | List Price | $530.10 | Model Number | 205875661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Number of Total Expansion Slots | 7 |
| Total Number of USB Ports | 2 |
| Number of External 3.5" Bays | 16 |
| Number of Total Expansion Bays | 16 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | 80 Plus Platinum |
| Input Voltage | 220 V AC |
| 110 V AC | |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 2 |
| Redundant Power Supply | Yes |
| Power Supply Wattage | 1.28 kW |
| Motherboard Supported | ATX |
| EATX | |
| Number of Fans Supported | 6 |
| Number of Fans Installed | 6 |
| Fan Size Supported | 3.15" (80 mm) |
| Installed Fan Size | 3.15" (80 mm) |
| Product Type | Server Case |
| Manufacturer Part Number | CSE-836BHA-R1K28B |
| Manufacturer Website Address | http://www.supermicro.com |
| Manufacturer | Supermicro Computer, Inc |
| Product Name | SuperChassis 836BH-R1K28B (Black) |
| Product Line | SuperChassis |
| Brand Name | Supermicro |
| Weight (Approximate) | 34.02 kg |
| Color | Black |
| Form Factor | Rack-mountable |
| Height | 5.20" (132.08 mm) |
| Width | 17.20" (436.88 mm) |
| Depth | 25.50" (647.70 mm) |
| Compatible Rack Unit | 3U |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form