Limited Time Sale$797.99 cheaper than the new price!!
| Management number | 205889061 | Release Date | 2025/11/02 | List Price | $342.00 | Model Number | 205889061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro H8QGi-LN4F Server Motherboard - AMD Chipset - Socket G34 LGA-1944 - SWTX - 1 TB DDR3 SDRAM Maximum RAM - 32 x Memory Slots - Gigabit Ethernet - 6 x SATA Interfaces
Supermicro's latest range of AMD-based motherboards and systems offer new levels of performance and flexibility. Optimized for 16/12/8/4-CoreAMD Opteron? 6000 Series (6300 ready) processors (Socket G34) and based on the new AMD SR56x0 / SP5100 chipset, these Supermicro solutions boost I/O performance with PCI-Express 2.0 to double throughput, increase performance and reduce power with DDR3 memory, and also reduce total cost of ownership (TCO) with high levels of integration and energy-efficient components.| Gigabit Ethernet | Yes |
| Form Factor | SWTX |
| Width | 16.50" (419 mm) |
| Depth | 12.99" (330 mm) |
| RAID Levels | 0 |
| 1 | |
| 1+0 | |
| Controller Type | Serial ATA/300 |
| RAID Supported | Yes |
| Number of Total Expansion Slots | 4 |
| Number of PCI Express x8 Slots | 2 |
| Number of PCI Express x16 Slots | 2 |
| PCI Express Standard | PCI Express 2.0 |
| Total Number of PCI Express Slots | 4 |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 5 |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 2.0 Ports | 2 |
| Package Contents |
|
| Compatibility |
|
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS-6 |
| Product Type | Server Motherboard |
| Manufacturer Part Number | MBD-H8QGI-LN4F-O |
| Manufacturer Website Address | http://www.supermicro.com |
| Packaged Quantity | 1 |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | H8QGi-LN4F |
| Product Name | 6000 Series H8QGi-LN4F Server Motherboard |
| Package Type | Retail |
| Product Series | 6000 |
| Brand Name | Supermicro |
| Number of SATA Interfaces | 6 |
| Total Number of Onboard USB Ports | 5 |
| Number of Onboard USB 2.0 Ports | 5 |
| Onboard LEDs Header | Yes |
| Onboard Serial Header | Yes |
| Processor Supported | Opteron |
| Total Processor Supported | 4 |
| Processor Socket | Socket G34 LGA-1944 |
| 64-bit Processing | Yes |
| Chipset Manufacturer | AMD |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200eW |
| Graphics Controller Memory | 16 MB |
| Graphics Memory Technology | DDR2 SDRAM |
| Onboard Video | On-board Video Chipset |
| Maximum Memory Supported | 1 TB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| DDR3-1600/PC3-12800 | |
| DDR3-1066/PC3-8500 | |
| Number of Memory Slots | 32 |
| Memory Form Factor | DIMM |
| Memory Speed Supported | 1600 MHz |
| 1333 MHz | |
| 1066 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form