Limited Time Sale$399.69 cheaper than the new price!!
| Management number | 205889045 | Release Date | 2025/11/02 | List Price | $171.30 | Model Number | 205889045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro H8DGU-F Server Motherboard - AMD Chipset - Socket G34 LGA-1944 - Extended ATX - 256 GB DDR3 SDRAM Maximum RAM - DDR3-1333/PC3-10600, DDR3-1066/PC3-8500, DDR3-800/PC3-6400 - 16 x Memory Slots - Gigabit Ethernet - 6 x SATA Interfaces
The H8DGU(-F) Serverboard is based on the AMD SR5690/SP5100 chipset and supports four AMD Socket G34 type processors with up to 256 GB of DDR3- 1333/1066/800 registered ECC/Non-ECC SDRAM. The H8DGU Serverboard does not have IPMI capability, whereas the H8DGU-F Serverboard does.
| Number of Total Expansion Slots | 1 |
| Gigabit Ethernet | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS-6 |
| Number of SATA Interfaces | 6 |
| Total Number of Onboard USB Ports | 4 |
| Onboard LEDs Header | Yes |
| Form Factor | Extended ATX |
| Width | 12.10" (307.34 mm) |
| Depth | 13" (330.20 mm) |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| Graphics Controller Memory | 16 MB |
| Onboard Video | On-board Video Chipset |
| RAID Levels | 1+0 |
| 1 | |
| 0 | |
| Controller Type | Serial ATA/300 |
| RAID Supported | Yes |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| Total Number of USB Ports | 2 |
| PS/2 Port | Yes |
| Number of PS/2 Ports | 2 |
| Processor Supported | Opteron Octa-core |
| Opteron Dodeca-core | |
| Total Processor Supported | 2 |
| Processor Socket | Socket G34 LGA-1944 |
| Processor Technology | HyperTransport Technology |
| 64-bit Processing | Yes |
| Chipset Manufacturer | AMD |
| Product Type | Server Motherboard |
| Manufacturer Part Number | MBD-H8DGU-F-O |
| Manufacturer Website Address | http://www.supermicro.com |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | H8DGU-F |
| Product Name | H8DGU-F Server Motherboard |
| Package Type | Retail |
| Brand Name | Supermicro |
| Maximum Memory Supported | 256 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-800/PC3-6400 |
| DDR3-1066/PC3-8500 | |
| DDR3-1333/PC3-10600 | |
| Number of Memory Slots | 16 |
| Memory Speed Supported | 1333 MHz |
| 800 MHz | |
| 1066 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form