Limited Time Sale$295.19 cheaper than the new price!!
| Management number | 205878221 | Release Date | 2025/11/02 | List Price | $196.80 | Model Number | 205878221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro C7X99-OCE-F Desktop Motherboard - Intel Chipset - Socket LGA 2011-v3 - ATX - 64 GB DDR4 SDRAM Maximum RAM - DDR4-3300/PC4-26400 (O.C.) - DIMM, UDIMM - 8 x Memory Slots - Gigabit Ethernet - 10 x SATA Interfaces
X99 chipsets / Socket R3 Boards| Audio Channels | 7.1 |
| Compatibility | Supermicro Revision K |
| Gigabit Ethernet | Yes |
| VGA | Yes |
| Total Number of USB Ports | 6 |
| Number of USB 3.0 Ports | 6 |
| Number of SATA Interfaces | 10 |
| Total Number of Onboard USB Ports | 4 |
| Number of Onboard USB 3.0 Ports | 4 |
| Form Factor | ATX |
| Width | 12" (304.80 mm) |
| Depth | 9.60" (243.84 mm) |
| Graphics Controller Manufacturer | ASPEED |
| Graphics Controller Model | AST2400 |
| Onboard Video | On-board Video Chipset |
| Product Type | Desktop Motherboard |
| Manufacturer Part Number | MBD-C7X99-OCE-F-O |
| Manufacturer Website Address | http://www.supermicro.com |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | C7X99-OCE-F |
| Product Name | C7X99-OCE-F Desktop Motherboard |
| Package Type | Retail |
| Brand Name | Supermicro |
| Number of PCI Express x1 Slots | 2 |
| Number of Total Expansion Slots | 6 |
| Number of PCI Express x16 Slots | 4 |
| Total Number of PCI Express Slots | 6 |
| Processor Supported | Xeon |
| Core i7 | |
| Total Processor Supported | 1 |
| Processor Socket | Socket LGA 2011-v3 |
| Chipset Manufacturer | Intel |
| RAID Levels | 0 |
| 5 | |
| 10 | |
| 1 | |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Standard | DDR4-3300/PC4-26400 (O.C.) |
| Number of Memory Slots | 8 |
| Memory Form Factor | UDIMM |
| DIMM | |
| Memory Speed Supported | 3300 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form