Limited Time Sale$175.19 cheaper than the new price!!
| Management number | 205889065 | Release Date | 2025/11/02 | List Price | $116.80 | Model Number | 205889065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro A1SRI-2358F Server Motherboard - Intel Chipset - Mini ITX - Intel Atom C2358 - 16 GB DDR3 SDRAM Maximum RAM - SoDIMM - 2 x Memory Slots - Gigabit Ethernet - 4 x SATA Interfaces
C2000 Series BOARDS (System-on-Chip)| Controller Type | Serial ATA/600 |
| Compatibility |
1U Chassis: Model(s) |
| Gigabit Ethernet | Yes |
| Chipset Manufacturer | Intel |
| Limited Warranty | 1 Year |
| Number of Total Expansion Slots | 1 |
| Number of PCI Express x8 Slots | 1 |
| Total Number of PCI Express Slots | 1 |
| VGA | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.0 Ports | 2 |
| Product Type | Server Motherboard |
| Manufacturer Part Number | MBD-A1SRI-2358F-O |
| Manufacturer Website Address | http://www.supermicro.com |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | A1SRI-2358F |
| Product Name | A1SRI-2358F Server Motherboard |
| Package Type | Retail |
| Brand Name | Supermicro |
| Number of SATA Interfaces | 4 |
| Total Number of Onboard USB Ports | 2 |
| Number of Onboard USB 3.0 Ports | 2 |
| Form Factor | Mini ITX |
| Width | 6.75" (171.45 mm) |
| Depth | 6.75" (171.45 mm) |
| Graphics Controller Manufacturer | ASPEED |
| Graphics Controller Model | AST2400 |
| Onboard Video | On-board Video Chipset |
| Integrated Processor Manufacturer | Intel |
| Integrated Processor Type | Atom |
| Integrated Processor Model | C2358 |
| Integrated Processor Core | Dual-core (2 Core) |
| Maximum Memory Supported | 16 GB |
| Memory Technology | DDR3 SDRAM |
| Number of Memory Slots | 2 |
| Memory Form Factor | SoDIMM |
| Memory Speed Supported | 1600 MHz |
| 1333 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form