Limited Time Sale$386.39 cheaper than the new price!!
| Management number | 205876040 | Release Date | 2025/11/02 | List Price | $165.60 | Model Number | 205876040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro A1SAM-2750F Desktop Motherboard - Intel Chipset - Socket BGA-1283 - Micro ATX - Intel Atom C2750 - 64 GB DDR3 SDRAM Maximum RAM - 4 x Memory Slots - Gigabit Ethernet - 6 x SATA Interfaces
C2000 Series BOARDS (System-on-Chip)| Gigabit Ethernet | Yes |
| Limited Warranty | 3 Year |
| Controller Type | Serial ATA/300 |
| Serial ATA/600 |
| Compatibility |
1U Chassis: |
| Certifications & Standards | ACPI 5.0 |
| Processor Socket | Socket BGA-1283 |
| Chipset Manufacturer | Intel |
| Number of SATA Interfaces | 6 |
| Onboard LEDs Header | Yes |
| Onboard Serial Header | Yes |
| Form Factor | Micro ATX |
| Width | 9.60" (243.84 mm) |
| Depth | 7.50" (190.50 mm) |
| Integrated Processor Manufacturer | Intel |
| Integrated Processor Type | Atom |
| Integrated Processor Model | C2750 |
| Integrated Processor Core | Octa-core (8 Core) |
| Product Type | Desktop Motherboard |
| Manufacturer Part Number | MBD-A1SAM-2750F-O |
| Manufacturer Website Address | http://www.supermicro.com |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | A1SAM-2750F |
| Product Name | A1SAM-2750F Desktop Motherboard |
| Package Type | Retail |
| Brand Name | Supermicro |
| Number of Total Expansion Slots | 2 |
| Number of PCI Express x4 Slots | 1 |
| Number of PCI Express x8 Slots | 1 |
| PCI Express Standard | PCI Express 2.0 |
| Total Number of PCI Express Slots | 2 |
| Graphics Controller Manufacturer | ASPEED |
| Graphics Controller Model | AST2400 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Onboard Video | On-board Video Chipset |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 5 |
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 4 |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1600/PC3-12800 |
| DDR3-1333/PC3-10600 | |
| Number of Memory Slots | 4 |
| Memory Form Factor | UDIMM |
| Memory Speed Supported | 1333 MHz |
| 1600 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form