Limited Time Sale$2,239.99 cheaper than the new price!!
| Management number | 206798271 | Release Date | 2025/11/01 | List Price | $960.00 | Model Number | 206798271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model: | QM85C |
| Display Type: | LED Backlight |
| Display Format: | UHD |
| Display Technology: | IPS; Vertical Alignment(VA) Technology |
| Flat / Curved: | Flat |
| Max Resolution: | 3840 x 2160 |
| Display Diagonal Size: | 85 Inch |
| Display / Response Time: | 8 Ms |
| Dot Pitch / Pixel Pitch: | 0.487 x 0.487 Mm |
| Image Contrast Ratio: | 4000:1 |
| Dynamic Contrast Ratio: | Mega |
| Brightness: | 500 nit |
| Viewing Angle: | 178/178 |
| Image Aspect Ratio: | 16:9 |
| Color Gamut: | NTSC 72% |
| Screen Type: | Haze 25% |
| Modes: | Sleep Mode |
| Picture Enhancements: | None |
| Network Connectivity: | Bluetooth; Wi-Fi |
| Audio Output: | Stereo mini Jack |
| Speakers: | Yes |
| Interfaces: | DP 1.2;HDMI 2.0;USB2.0;Stereo mini Jack;RS232C (In/Out), RJ45 |
| Video Interfaces: | DisplayPort 1.2; HDMI 2.0 |
| HDMI Ports Qty: | 3 |
| DisplayPort Qty: | 1 |
| Power Consumption Operational: | 330 Watt |
| Power Consumption Sleeping: | less than 0.5W |
| Power Consumption SDR (On mode): | None |
| Power Consumption HDR (On mode): | None |
| Power Consumption (Off Mode): | None |
| Power / Voltage Required: | AC 100 - 240 V, 50/60 Hz |
| VESA Mount Compatible: | 600 x 400 mm |
| Width: | 1904.3 Mm |
| Depth: | 28.5 Mm |
| Height: | 1085.3 Mm |
| Features: | Set Weight (kg):41.4 |
| Min Operating Temperature: | 0Celsius |
| Max Operating Temperature: | 40Celsius |
| Humidity Range Operating: | 10~80% |
| Brightness: | 500 nit |
| Color Gamut: | NTSC 72% |
| Display Diagonal Size: | 85 Inch |
| Display Type: | LED Backlight |
| Dot Pitch / Pixel Pitch: | 0.487 x 0.487 Mm |
| Dynamic Contrast Ratio: | Mega |
| Flat / Curved: | Flat |
| Image Aspect Ratio: | 16:9 |
| Modes: | Sleep Mode |
| Picture Enhancements: | None |
| Screen Type: | Haze 25% |
| Power / Voltage Required: | AC 100 - 240 V, 50/60 Hz |
| Power Consumption Operational: | 330 Watt |
| Power Consumption Sleeping: | less than 0.5W |
| Power Consumption (Off Mode): | None |
| Power Consumption HDR (On mode): | None |
| Power Consumption SDR (On mode): | None |
| COO: | MEXICO |
| TAA compliance: | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form