Limited Time Sale$458.69 cheaper than the new price!!
| Management number | 206533184 | Release Date | 2025/11/01 | List Price | $196.58 | Model Number | 206533184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The RZRSYSTEM1 includes everything you need to take add music to your stock RZR. You wouldn't want to driver your car without your radio so why would you off-road without the music of your life?
The RZRSYSTEM1 was designed to be OEM in install and appearance but is 100% aftermarket in its performance. The AWMC3 installs directly into your RZR dash, the RZRPOD65 speakers install on the dash, and the kit includes speaker wire allowing for easy connection of the speakers to the radio so you can start enjoying your music in no time.
Radio:
Dash Kit:
Dash Pod Speakers:
Speaker Wire:
AWMC3 & MUDRZRDK:
RZRPOD65 Key Features:


| Model | '14 | '15 | '16 | '17 | '18 | '19 |
|---|---|---|---|---|---|---|
| RZR XP/XP4 1000 | Yes | Yes | Yes | Yes | Yes | No |
| RZR XP/XP4 TURBO | - | - | Yes | Yes | Yes | No |
| RZR 900/900S/1000S | - | Yes | Yes | Yes | Yes | Yes |
| RZR 4 900 EPS | - | Yes | Yes | Yes | Yes | No |
*Not Compatible with Pro XP/ Pro R Model RZR’s or existing factory audio systems.
**Non-RC RZR models must have dash dry box, Polaris part number 5439789-070, for dash mount kit to work.
| Non-Pro XP Models | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR 900 | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - |
| RZR 900 XC | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - |
| RZR 2 900 EPS | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - |
| RZR 4 900 EPS | - | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - | - |
| RZR S 900 | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - |
| RZR S 1000 | - | - | - | ✓ | - | - | ✓ | - | - | - | - | - |
| RZR S4 1000 | - | - | - | - | - | - | ✓ | - | - | - | - | - |
| RZR XP 1000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
| RZR XP Turbo | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| RZR XP Turbo S | - | - | - | - | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| RZR XP Dynamix Edition | - | - | - | - | ✓ | ✓ | - | - | - | - | - | - |
| RZR XP 4 1000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
| RZR XP 4 Turbo | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| RZR XP 4 Turbo S | - | - | - | - | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| RZR XP 4 Turbo Dynamix Edition | - | - | - | - | ✓ | ✓ | - | - | - | - | - | - |
| RZR XP 1000 Trails and Rocks | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
| RZR XP 1000 High Lifter | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
| RZR XP 4 1000 High Lifter | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
| RZR Trail [Sport, Premium, Ultimate] | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| RZR Trail 5 [Sport, Premium, Ultimate] | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form