Limited Time Sale$583.76 cheaper than the new price!!
| Management number | 206320427 | Release Date | 2025/10/31 | List Price | $250.19 | Model Number | 206320427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The E90 BMW is a great platform for soaking up highway miles during the weekday and taking to the track on the weekend. With some minor modifications, the straight six is capable of producing substantial power. Added power will push the limits of the stock charge air system, necessitating an upgrade for the stock tube-and-fin BMW intercooler, which is prone to heat soak. Mishimoto has developed a highly efficient bar-and-plate BMW E90 intercooler engineered specifically for the BMW 335i/335xi/135i. This BMW 335i intercooler is a direct-fit unit and Features a 22% increase in core volume while requiring no modification to your vehicle. This E90 intercooler is constructed with cast end tanks and precision CNC-machined aluminum quick disconnects for use with the factory intercooler piping. The BMW 335i intercooler reduces intake temperatures by 35°F (19.45°C) and provides an increase of 20+ hp while retaining factory boost pressure across the core. This 335i intercooler also Features precision TIG-welding and is available with a silver or black finish.
Features| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011 | BMW | 1 Series M | Base |
| 2008 - 2013 | BMW | 135i | Base |
| 2012 - 2013 | BMW | 135i | M Sport |
| 2013 | BMW | 135is | Base |
| 2007 - 2013 | BMW | 335i | Base |
| 2008 - 2013 | BMW | 335i | M Sport |
| 2012 - 2013 | BMW | 335i | Sport, Modern, Luxury, Exclusive |
| 2009 - 2013 | BMW | 335i xDrive | Base |
| 2011 - 2013 | BMW | 335is | Base |
| 2007 - 2008 | BMW | 335xi | Base |
| 2013 - 2014 | BMW | X1 | sDrive20i, sDrive20i X Line |
| 2013 - 2015 | BMW | X1 | sDrive28i, xDrive35i, xDrive28i |
| 2015 | BMW | X1 | X Line, Sport Line, sDrive20iA |
| 2013 | BMW | X1 | xDrive28i M Sport, xDrive28i Top Line, sDrive20i M Sport |
| 2014 | BMW | X1 | xDrive28i Sport Line, xDrive28i X Line, Business |
| 2009 - 2010 | BMW | Z4 | 3.0si, 2.5si |
| 2009 | BMW | Z4 | M Roadster, M Coupe |
| 2012 - 2013 | BMW | Z4 | sDrive20i, sDrive28i |
| 2011 | BMW | Z4 | sDrive23i |
| 2009 - 2011 | BMW | Z4 | sDrive30i |
| 2009 - 2013 | BMW | Z4 | sDrive35i |
| 2011 - 2013 | BMW | Z4 | sDrive35is |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form