Limited Time Sale$2,198.69 cheaper than the new price!!
| Management number | 205878942 | Release Date | 2025/11/02 | List Price | $942.30 | Model Number | 205878942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermec PM23c Mid-range Direct Thermal/Thermal Transfer Printer - Monochrome - Label Print - Ethernet - USB - Serial - Real Time Clock - Rewinder - 2.20" Print Width - 300 mm/s Mono - 203 dpi - 2.70" (68.58 mm) Label Width
The PM23c mid-range industrial printer features a two-inch print width and a compact footprint, ideal for demanding applications in transportation, manufacturing, retail, distribution center and warehouse environments.| USB | Yes |
| Serial Port | Yes |
| Ethernet | Yes |
| Ethernet Technology | Fast Ethernet |
| Flash Memory | 128 MB |
| Standard Memory | 128 MB |
| Memory Technology | SDRAM |
| Language Emulation | XML |
| IPL | |
| ZPL | |
| DPL |
| Platform Supported | PC |
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Weight (Approximate) | 9.50 kg |
| Height | 7.13" (181.10 mm) |
| Width | 8.09" (205.49 mm) |
| Depth | 17" (431.80 mm) |
| Maximum Roll Diameter | 8.4" |
| Media Type | Label |
| Ticket | |
| Tag | |
| Roll Fed | |
| Linerless | |
| Fanfold | |
| Linered Media | |
| Media Sensor | Transmissive Media Sensor |
| Reflective Media Sensor | |
| Label Taken Sensor | |
| Label Core Size | 3" (76.20 mm) |
| Ribbon Core Size | 1" (25.40 mm) |
| Maximum Label Width | 2.70" (68.58 mm) |
| Input Voltage | 110 V AC |
| 220 V AC | |
| Power Source | AC Supply |
| Standby Power Consumption | 9 W |
| Maximum Power Consumption | 300 W |
| Product Type | Direct Thermal/Thermal Transfer Printer |
| Manufacturer Part Number | PM23CA1100021212 |
| Manufacturer Website Address | http://www.honeywell.ca |
| Manufacturer | Honeywell International, Inc |
| Product Model | PM23c |
| Product Name | PM23c Mid-Range Printer |
| Product Series | PM |
| Brand Name | Intermec |
| Application/Usage | Mid-range |
| Barcode Symbology Supported | POSTNET |
| UCC/EAN 128 Serial Shipping Container | |
| UPC/EAN Shipping Container | |
| LOGMARS | |
| ISBT-128 | |
| HIBCC | |
| GM1724 | |
| Maximum Print Width | 2.20" |
| Recommended Use | Label Print |
| Maximum Print Resolution | 203 dpi |
| Maximum Mono Print Speed | 300 mm/s |
| Print Color Capability | Monochrome |
| Rewinder | Yes |
| Real Time Clock | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form