Limited Time Sale$19.78 cheaper than the new price!!
| Management number | 203835498 | Release Date | 2025/10/20 | List Price | $29.68 | Model Number | 203835498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermatic EI500C 7-Day Standard Programmable Timer, 125 VAC, 15A, Ivory
For installation on 15 A circuits, this timer provides 24-hour or 7-day programming of lights, fans, pumps and other medium-duty loads. *NOTE: Not for use with sunlamps, saunas, or loads that could cause personal injury if timed incorrectly.
| Backup Type | Battery | Color | Ivory |
| Input Voltage Range(s) | 125 VAC, 60 Hz | Maximum ON/OFF Operations | 14 |
| Mechanism Type | Digital/Electrical | Operation Mode | 24 hour |
| Wiring Configurations | Single | Minimum ON/OFF Times | 1 min |
| Wall Plate Configurations | Single-Gang | Neutral Connection Required | Yes |
| Warranty Period | 1-Year limited | Application Compatibilities | CFL, Fluorescent, Incandescent, LED |
| Ballast Fluorescent | 8 A, 1000 VA | Battery Service Type | Non-Serviceable |
| Battery Type | Rechargeable | Electronic Ballast LED | 4 A, 500 VA |
| General Purpose | 15 A, 125 VAC, 60 Hz | Includes Wall Plate | Yes |
| Inductive | 1000 VA, 125 VAC, 60 Hz | Inductive Load Ratings Ranges | 1000 VA, 125 VAC, 60 Hz |
| Motor (Three-Phase) | 1/4 HP, 125 VAC, 60 Hz | Motor Three Phase Ranges | 1/4 HP, 125 VAC, 60 Hz |
| Resistive Heater | 15 A, 1875 W | Tungsten (Incandescent) Range(s) | 1000 W |
| Tungsten Incandescent | 1000 W | Operating Temperature Max (°C) | 40 |
| Operating Temperature Max (°F) | 104 | Operating Temperature Min (°C) | 0 |
| Operating Temperature Min (°F) | 32 | Product Depth (in) | 1.4375 |
| Product Depth (mm) | 36.5 | Product Height (in) | 4.125 |
| Product Height (mm) | 104.8 | Product Width (in) | 1.75 |
| Product Width (mm) | 44.5 | Unit Carton Height (in) | 4.88 |
| Unit Carton Length (in) | 2.13 | Unit Carton Weight (lb) | 0.351 |
| Unit Carton Width (in) | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form