Limited Time Sale$764.40 cheaper than the new price!!
| Management number | 206295324 | Release Date | 2025/10/31 | List Price | $327.60 | Model Number | 206295324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Basic Specifications
Nominal Flow Rate - 1065cc/min @ 3.0 Bar (43.5 psi) Using Gasoline at 52 Degrees C (125 Degrees F)
Maximum Differential Fuel Pressure - 10.0 Bar (145.0 psi)
Fuel Compatibility - Compatible With All Known Fuels
Electrical Connector - USCAR
Applicantion:
BMW E90 / E92 / E93 M3 2007+
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008 - 2013 | BMW | M3 | Base |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker, R/T Shaker, R/T Plus Shaker |
| 2015 - 2016 | Dodge | Challenger | R/T Plus, Black Line |
| 2016 - 2017 | Dodge | Challenger | R/T Scat Pack, SRT |
| 2015 - 2017 | Dodge | Challenger | SRT 392, R/T, SRT Hellcat, Scat Pack, SXT, SXT Plus |
| 2017 | Dodge | Challenger | T/A 392, T/A, SRT Go Mango, R/T 392, GT, Dual Stripes |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track, SRT 392, SXT, SE, SXT Plus, SRT Hellcat, R/T Scat Pack, Pursuit, R/T |
| 2012 - 2013 | Ford | Mustang | Boss 302 |
| 2007 - 2009 | Ford | Mustang | GT Equipado, Lujo |
| 2007 - 2014 | Ford | Mustang | GT, Base, Shelby GT500 |
| 2008 - 2014 | Ford | Mustang | Shelby |
| 2007 - 2008 | Ford | Mustang | Shelby GT, GT Base |
| 2008 - 2009 | Ford | Mustang | Shelby GT500KR, Bullitt |
| 2012 - 2014 | Ford | Mustang | ST |
| 2012 - 2015 | Nissan | Titan | Base |
| 2008 - 2015 | Nissan | Titan | PRO-4X |
| 2011 - 2015 | Nissan | Titan | S, SL, SV |
| 2004 - 2010 | Nissan | Titan | SE, XE, LE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form