Limited Time Sale$63.04 cheaper than the new price!!
| Management number | 204123594 | Release Date | 2025/11/05 | List Price | $51.58 | Model Number | 204123594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications
| Model Name | FG-470 |
| Part No. | FG470-02 |
| Power Supply | 9V battery (alkaline cell recommended) |
| Indicators | LOW (R < 800kΩ) PASS (800kΩ ≤ R ≤ 9MΩ) HIGH (R > 9MΩ) |
| Accuracy | 800kΩ +10%/-0% 9MΩ +0%/-10% |
| Battery Life | Approx. 50,000 tests |
| Grounding Wire | 1 m (Included) |
| Operating Environment | 0 to 40°C (32 to 104°F) 20 to 90% RH no condensation |
| Dimensions (W x H x D) | 85 x 44 x 90 mm (3.35 x 1.73 x 3.54 in.) |
| Dimensions (W x H x D) w/ mounting holder | 92 x 48 x 97 mm (3.62 x 1.89 x 3.82 in.) |
| Weight (excluding battery) | 120 g (0.26 lb.) |
| Weight w/ mounting holder | 160 g (0.35 lb.) |
• Mounting holder to plug and unplug with ease
• Banana plug and grounding wire are included
• Uses a 9V battery
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form