Limited Time Sale$131.10 cheaper than the new price!!
| Management number | 206300612 | Release Date | 2025/10/31 | List Price | $87.40 | Model Number | 206300612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Part number 5930 kit available to convert to the atmosphere venting BOV
New mach 2: entry level TMS
The simple & essential MOD for 30% quicker boost
Utilising provenTMS technology to ensure dependable boost holding and optimum throttle response
If you don't need the patented venting bias adjustment feature of the Respons or Deceptor Pro, the Mach 2 is the answer.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1987 | Chrysler | Conquest | Base |
| 1988 | Chrysler | Conquest | TSi |
| 1990 - 1991 | Mazda | 626 | Base |
| 1991 | Mazda | 626 | LE |
| 1986 - 1991 | Mazda | 626 | LX, GT, DX |
| 1988 - 1989 | Mazda | 626 | Turbo |
| 1988 | Mazda | 626 | Turbo 4WS |
| 1992 | Mazda | MX-6 | Base |
| 1989 - 1990 | Mazda | MX-6 | GT 4WS |
| 1991 | Mazda | MX-6 | LE |
| 1988 - 1992 | Mazda | MX-6 | LX, GT, DX |
| 1984 - 1988 | Mitsubishi | Cordia | L, Turbo |
| 1984 | Mitsubishi | Cordia | LS, Base |
| 1983 | Mitsubishi | Starion | Base |
| 1984 - 1985 | Mitsubishi | Starion | ES |
| 1985 - 1988 | Mitsubishi | Starion | ESi |
| 1986 - 1989 | Mitsubishi | Starion | ESi-R |
| 1984 - 1987 | Mitsubishi | Starion | LE |
| 1983 - 1985 | Mitsubishi | Starion | LS |
| 1989 - 1996 | Nissan | 300ZX | Base, Turbo, 2+2 |
| 1997 | Subaru | Impreza | Brighton |
| 1997 - 1998 | Subaru | Impreza | Outback, L |
| 1998 | Subaru | Impreza | RS |
| 1988 - 1992 | Toyota | Celica | All Trac |
| 1988 - 1993 | Toyota | Celica | GT, GTS, ST |
| 1993 | Toyota | Celica | GTS All Trac |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form