Limited Time Sale$17.50 cheaper than the new price!!
| Management number | 206327355 | Release Date | 2025/10/31 | List Price | $26.26 | Model Number | 206327355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Serpentine Belt. (K080547) by Gates
Import or domestic, car or truck, every vehicle can depend on the superior quality of Gates precision-fit Micro-V belts. With advanced technology that matches the OE size, construction and materials, Gates Micro-V ensures optimal vehicle performance.
Fits: 2018-14 BMW, X5, 6-Cyl. 3.0 L, Serpentine
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | BMW | 235i | Base |
| 2012 - 2013 | BMW | 335i | Exclusive |
| 2012 - 2015 | BMW | 335i | Sport, Modern, M Sport, Base, Luxury |
| 2015 - 2016 | BMW | 335i GT xDrive | Base |
| 2015 | BMW | 335i xDrive | Base |
| 2014 - 2016 | BMW | 435i | Base, M Sport |
| 2015 - 2016 | BMW | 435i Gran Coupe | Base, M Sport |
| 2014 - 2016 | BMW | 435i xDrive | Base |
| 2015 - 2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2011 - 2016 | BMW | 535i | Gran Turismo, Base |
| 2014 - 2016 | BMW | 535i | Luxury |
| 2013 - 2016 | BMW | 535i | M Sport |
| 2013 | BMW | 535i | Top, Lujo |
| 2011 - 2016 | BMW | 535i GT | Base |
| 2013 | BMW | 535i GT | M Sport |
| 2011 - 2016 | BMW | 535i GT xDrive | Base |
| 2011 - 2016 | BMW | 535i xDrive | Base |
| 2012 - 2018 | BMW | 640i | Base |
| 2013 - 2018 | BMW | 640i Gran Coupe | Base |
| 2014 - 2018 | BMW | 640i xDrive | Base |
| 2014 - 2018 | BMW | 640i xDrive Gran Coupe | Base |
| 2018 | BMW | 640i xDrive Gran Turismo | Base |
| 2013 - 2015 | BMW | 740i | Base |
| 2013 | BMW | 740i | M Sport |
| 2013 - 2015 | BMW | 740Li | Base |
| 2013 - 2015 | BMW | 740Li xDrive | Base |
| 2016 - 2018 | BMW | M2 | Base |
| 2019 - 2021 | BMW | M2 | Competition |
| 2017 | BMW | M2 | Coupe |
| 2020 - 2021 | BMW | M2 | CS |
| 2014 - 2016 | BMW | M235i | Base |
| 2016 | BMW | M235i | M Sport |
| 2015 - 2016 | BMW | M235i xDrive | Base |
| 2011 | BMW | X3 | 2.5si, 3.0si |
| 2015 - 2017 | BMW | X3 | sDrive28i, sDrive20i, xDrive28d |
| 2012 - 2014 | BMW | X3 | xDrive28i Top Line, xDrive28i M Sport |
| 2016 - 2017 | BMW | X3 | xDrive28i X Line |
| 2012 - 2017 | BMW | X3 | xDrive35i M Sport |
| 2014 | BMW | X3 | xDrive35i Top Line |
| 2015 - 2016 | BMW | X3 | xDrive35i X Line |
| 2011 - 2017 | BMW | X3 | xDrive35i, xDrive28i |
| 2016 - 2018 | BMW | X4 | M40i |
| 2016 | BMW | X4 | X Line, M Sport |
| 2015 - 2018 | BMW | X4 | xDrive28i X Line, xDrive28i, xDrive35i M Sport |
| 2015 - 2016 | BMW | X4 | xDrive35i, xDrive35i X Line |
| 2014 - 2015 | BMW | X5 | Base |
| 2014 - 2016 | BMW | X5 | M Sport, Excellence |
| 2014 - 2018 | BMW | X5 | xDrive35d, M, sDrive35i, xDrive50i, xDrive35i |
| 2017 - 2018 | BMW | X5 | xDrive35i Excellence, xDrive50i Excellence, xDrive35i M Sport, xDrive50i M Sport |
| 2016 - 2018 | BMW | X5 | xDrive40e Excellence, xDrive40e |
| 2015 | BMW | X6 | Base |
| 2015 - 2016 | BMW | X6 | Extravagance, M Sport |
| 2015 - 2019 | BMW | X6 | sDrive35i, M, xDrive35i, xDrive50i |
| 2017 - 2019 | BMW | X6 | xDrive35i Extravagance, xDrive35i M Sport, xDrive50i Extravagance, xDrive50i M Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form