Limited Time Sale$13.74 cheaper than the new price!!
| Management number | 206327513 | Release Date | 2025/10/31 | List Price | $20.60 | Model Number | 206327513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Serpentine Belt. (K060609) by Gates
Import or domestic, car or truck, every vehicle can depend on the superior quality of Gates precision-fit Micro-V belts. With advanced technology that matches the OE size, construction and materials, Gates Micro-V ensures optimal vehicle performance.
Fits: 2012 Honda, Civic, 4-Cyl. 1.8 L, Serpentine
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004 - 2005 | BMW | 545i | Base |
| 2010 | BMW | 550i | Active Dynamic |
| 2006 - 2010 | BMW | 550i | Base |
| 2006 - 2009 | BMW | 550i | Formula 1, Top |
| 2004 - 2005 | BMW | 645Ci | Base |
| 2006 - 2010 | BMW | 650Ci | Base |
| 2006 - 2010 | BMW | 650i | Base |
| 2004 - 2005 | BMW | 745i | Base |
| 2004 - 2005 | BMW | 745Li | Base |
| 2008 | BMW | 750i | Limited Edition, Sport Limited Edition |
| 2006 - 2008 | BMW | 750i | Sport, Base |
| 2006 - 2008 | BMW | 750Li | Base, Sport |
| 2008 | BMW | 750Li | Limited Edition, Sport Limited Edition |
| 2004 - 2006 | BMW | 760i | Base |
| 2003 - 2008 | BMW | 760Li | Base |
| 2008 | BMW | 760Li | Limited Edition |
| 2007 - 2008 | BMW | Alpina B7 | Base |
| 2004 - 2006 | BMW | X5 | 4.4i Lujo, 4.4i Formula 1, 3.0i, 4.8is, 4.4i Top Line, 4.4i |
| 2012 | Chevrolet | Cruze | Base |
| 2014 - 2015 | Chevrolet | Cruze | Diesel |
| 2012 - 2015 | Chevrolet | Cruze | Eco |
| 2015 - 2016 | Chevrolet | Cruze | L |
| 2012 - 2016 | Chevrolet | Cruze | LTZ, LT, LS |
| 2016 | Chevrolet | Cruze | Premier |
| 2016 | Chevrolet | Cruze Limited | LT, L, Eco, LTZ, LS |
| 2013 - 2018 | Chevrolet | Sonic | LS, LT |
| 2017 - 2018 | Chevrolet | Sonic | Premier |
| 2013 - 2016 | Chevrolet | Sonic | RS, LTZ |
| 2014 | Chevrolet | Sonic | ZMX |
| 2013 - 2016 | Chevrolet | Trax | LTZ, LS, LT |
| 2012 | Honda | Civic | HF, Hybrid, Base, Si HFP, EX-L, DX, Hybrid-L, EX, Si, LX, GX |
| 2014 - 2019 | Kenworth | T800 | Base |
| 2017 - 2019 | Kenworth | T880 | Base |
| 2015 - 2017 | Kenworth | W900 | Base |
| 2014 - 2017 | Peterbilt | 320 | Base |
| 2014 - 2018 | Peterbilt | 365 | Base |
| 2014 | Peterbilt | 384 | Base |
| 2019 - 2020 | Peterbilt | 520 | Base |
| 2016 - 2020 | Peterbilt | 567 | Base |
| 2014 - 2017 | Peterbilt | 579 | Base |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form