Limited Time Sale$10.94 cheaper than the new price!!
| Management number | 206325505 | Release Date | 2025/10/31 | List Price | $16.41 | Model Number | 206325505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Serpentine Belt. (K050405) by Gates
Import or domestic, car or truck, every vehicle can depend on the superior quality of Gates precision-fit Micro-V belts. With advanced technology that matches the OE size, construction and materials, Gates Micro-V ensures optimal vehicle performance.
Fits: 2009-08 Chevrolet, Cobalt, 4-Cyl. 2.2 L, Serpentine
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004 - 2005 | Chevrolet | Classic | Base |
| 2004 | Chevrolet | Classic | LS |
| 2008 - 2009 | Chevrolet | Cobalt | LT, SS, LS |
| 2008 | Chevrolet | Cobalt | Sport |
| 2008 | Chevrolet | HHR | Comfort LT, Elegance LT |
| 2008 - 2011 | Chevrolet | HHR | LS Panel, LS, LT |
| 2008 - 2010 | Chevrolet | HHR | LT Panel, SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 2004 | Chevrolet | Malibu | Maxx |
| 2004 - 2006 | Chevrolet | Malibu | Maxx LS, LT, Base, Maxx LT, LS |
| 2006 | Chevrolet | Malibu | Maxx SS, Maxx LTZ, SS, LTZ |
| 1993 - 1997 | Ford | Probe | GT, Base |
| 1997 | Ford | Probe | GTS |
| 1993 - 1996 | Ford | Probe | SE |
| 1990 - 1992 | Geo | Prizm | Base, GSi |
| 1991 - 1992 | Geo | Prizm | LSi |
| 1993 - 1998 | Mazda | 626 | DX |
| 1993 - 2002 | Mazda | 626 | ES, LX |
| 1993 - 1997 | Mazda | MX-6 | LS, Base |
| 1996 | Mazda | MX-6 | M Edition |
| 1999 - 2003 | Mazda | Protege | ES, DX, LX |
| 2003 | Mazda | Protege | Mazdaspeed |
| 2001 | Mazda | Protege | MP3 |
| 2002 - 2003 | Mazda | Protege | SE |
| 2002 - 2003 | Mazda | Protege5 | Base |
| 2002 - 2004 | Oldsmobile | Alero | GX, GLS, GL |
| 2008 - 2009 | Pontiac | G5 | LS, Basico |
| 2008 - 2010 | Pontiac | G5 | SE, GT, Base |
| 2003 | Pontiac | Grand Am | Base |
| 2002 - 2005 | Pontiac | Grand Am | GT, GT1, SE |
| 2002 - 2004 | Pontiac | Grand Am | SE1 |
| 2003 - 2004 | Pontiac | Grand Am | SE2 |
| 1988 | Pontiac | LeMans | Base, Aerocoupe, Aerocoupe YL |
| 1989 | Pontiac | LeMans | GSE, LE |
| 1988 - 1989 | Pontiac | LeMans | SE, Value Leader |
| 2006 - 2010 | Saab | 9-3 | 2.0T |
| 2004 - 2011 | Saab | 9-3 | Aero |
| 2007 | Saab | 9-3 | Aero 60 Aniversario |
| 2008 - 2009 | Saab | 9-3 | Aero Sport, Aero XWD |
| 2003 - 2007 | Saab | 9-3 | Arc |
| 2003 - 2009 | Saab | 9-3 | Linear |
| 2008 | Saab | 9-3 | Linear Premium, Linear Lujo, Turbo X |
| 2003 | Saab | 9-3 | SE |
| 2011 | Saab | 9-3 | Turbo4 |
| 2003 - 2004 | Saab | 9-3 | Vector |
| 2010 - 2011 | Saab | 9-3X | Base |
| 2006 - 2007 | Saturn | Ion | 2, Red Line, 3 |
| 2001 - 2002 | Saturn | L100 | Base |
| 2001 - 2003 | Saturn | L200 | Base |
| 2004 | Saturn | L300 | 3, 1, 2 |
| 2000 | Saturn | LS | Base |
| 2000 | Saturn | LS1 | Base |
| 2000 | Saturn | LW1 | Base |
| 2001 - 2003 | Saturn | LW200 | Base |
| 1989 - 1991 | Toyota | Corolla | Base |
| 1988 | Toyota | Corolla | FX16 GTS, FX, FX16 |
| 1988 - 1990 | Toyota | Corolla | SR5 All Trac |
| 1988 - 1991 | Toyota | Corolla | SR5, LE, GTS, DLX, DLX All Trac |
| 1988 | Toyota | MR2 | Super Charged, GT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form