Limited Time Sale$57.74 cheaper than the new price!!
| Management number | 206533534 | Release Date | 2025/11/01 | List Price | $47.25 | Model Number | 206533534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DragonFire Racing Polaris Harness Anchors
Allows for proper installation of 4- or 5-point harness on O.E.M. cage. Places shoulder straps at an angle for comfort with O.E.M. seats. Grade 8 hardware. Bolt-on product, no cutting or welding required. Powder-coated black for style. Pair with Dragonfire Racing Harness. Don't forget an Override Plug. Made in USA.
Fitment:
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Polaris | RZR XP 1000 EPS |
| 2015 | Polaris | RZR 900 |
| 2015 | Polaris | RZR 900 XC |
| 2015 | Polaris | RZR S 900 |
| 2015 | Polaris | RZR XP 1000 EPS |
| 2016 | Polaris | RZR 900 |
| 2016 | Polaris | RZR 900 XC |
| 2016 | Polaris | RZR S 900 |
| 2016 | Polaris | RZR XP 1000 EPS |
| 2016 | Polaris | RZR XP Turbo |
| 2017 | Polaris | RZR 900 |
| 2017 | Polaris | RZR 900 XC |
| 2017 | Polaris | RZR S 900 |
| 2017 | Polaris | RZR XP 1000 EPS |
| 2017 | Polaris | RZR XP Turbo |
| 2018 | Polaris | RZR 900 |
| 2018 | Polaris | RZR 900 XC |
| 2018 | Polaris | RZR S 900 |
| 2018 | Polaris | RZR XP 1000 EPS |
| 2018 | Polaris | RZR XP Turbo |
| 2019 | Polaris | RZR 900 |
| 2019 | Polaris | RZR 900 XC |
| 2019 | Polaris | RZR S 900 |
| 2019 | Polaris | RZR XP 1000 EPS |
| 2019 | Polaris | RZR XP Turbo |
| 2019 | Polaris | RZR XP Turbo S |
| 2020 | Polaris | RZR 900 |
| 2020 | Polaris | RZR 900 XC |
| 2020 | Polaris | RZR S 900 |
| 2020 | Polaris | RZR XP 1000 EPS |
| 2020 | Polaris | RZR XP Turbo |
| 2020 | Polaris | RZR XP Turbo S |
| 2021 | Polaris | RZR 900 |
| 2021 | Polaris | RZR 900 XC |
| 2021 | Polaris | RZR S 900 |
| 2021 | Polaris | RZR XP 1000 EPS |
| 2021 | Polaris | RZR XP Turbo |
| 2021 | Polaris | RZR XP Turbo S |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form