Limited Time Sale$3,311.69 cheaper than the new price!!
| Management number | 205876077 | Release Date | 2025/11/02 | List Price | $1,419.30 | Model Number | 205876077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Precision 7000 7550 15.6" Mobile Workstation - Full HD - 1920 x 1080 - Intel Core i7 (10th Gen) i7-10750H Hexa-core (6 Core) 2.60 GHz - 16 GB RAM - 256 GB SSD - Aluminum Titan Gray - Windows 10 Pro - NVIDIA Quadro T2000 with 4 GB - English (US) Keyboard - IEEE 802.11ax Wireless LAN Standard
Thinner and more powerful than ever
Dell's most powerful 15-inch mobile workstation with AI. Featuring the latest Intel® Core® or Xeon® processors, NVIDIA® graphics and Dell Optimizer for Precision.
Operating System
Available with Windows 10 Pro - for a smooth, versatile PC experience.
As powerful as it is intelligent
The new, ultra-premium Precision mobile workstations featuring Dell Optimizer for Precision: Dell's most intelligent mobile workstations with AI-based optimization. Let's make genius real.
Intelligent performance
The right technology : Up to 10th Gen Intel® Core? or Xeon® vPro® processors offer businesses the performance manageability, built-in security features, and stability of Intel® architecture.
| Number of Cells | 6-cell |
| Front Camera/Webcam | Yes |
| Maximum Power Supply Wattage | 180 W |
| Limited Warranty | 3 Year |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English/French/Spanish |
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Ethernet |
| Weight (Approximate) | 2.45 kg |
| Color | Aluminum Titan Gray |
| Height | 1.08" (27.43 mm) |
| Width | 14.17" (359.92 mm) |
| Depth | 9.53" (242.06 mm) |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | HR9PF |
| Manufacturer Website Address | http://www1.ca.dell.com |
| Manufacturer | Dell Technologies |
| Product Model | 7550 |
| Product Name | Mobile Precision 7550 |
| Product Line | Precision |
| Product Series | 7000 |
| Brand Name | Dell |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Mini DisplayPort | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | 2 USB 3.2 Gen 2 Type C Thunderbolt? 3.0 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Package Contents |
|
| Features | Anti-glare Screen |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 8.0 |
| EPEAT Gold | |
| TCO | |
| Energy Star | Yes |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-10750H |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 10th Gen |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | Quadro T2000 |
| Graphics Memory Capacity | Up to 4 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | LCD |
| VR Ready | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form