Limited Time Sale$3,114.99 cheaper than the new price!!
| Management number | 205876078 | Release Date | 2025/11/02 | List Price | $1,335.00 | Model Number | 205876078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Precision 5000 5550 15" Mobile Workstation - WUXGA - 1920 x 1200 - Intel Core i7 (10th Gen) i7-10750H Hexa-core (6 Core) 2.60 GHz - 16 GB RAM - 512 GB SSD - Windows 10 Pro - NVIDIA Quadro T1000 with 4 GB - English (US) Keyboard - IEEE 802.11ax Wireless LAN Standard
Precision Mobile Workstations
For professional creators to empower productivity from anywhere
Stylish mobile workstations that deliver awe-inspiring performance anywhere. Highest performing and fully customizable mobile workstations certified with professional applications. Incredibly powerful workstations in a premium design that looks as good as it performs.
5000 Series
The world's smallest and thinnest mobile workstations with built in AI.
| Limited Warranty | 1 Year |
| Number of Cells | 6-cell |
| Number of Batteries | 1 |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Package Contents |
|
| Features | Anti-glare Screen |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Total Number of USB Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | Two USB 3.2 Gen 2 Type-C port with Thunderbolt 3 (Power Delivery), One USB 3.2 Gen 2 Type-C Display port |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Maximum Power Supply Wattage | 130 W |
| Weight (Approximate) | 2.05 kg |
| Height | 0.46" (11.65 mm) |
| Width | 13.56" (344.40 mm) |
| Depth | 9.07" (230.30 mm) |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-10750H |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 10th Gen |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English/French/Spanish |
| Maximum Memory Supported | 64 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 2 |
| Number of Occupied Memory Slots | 2 |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | PD52D |
| Manufacturer Website Address | http://www1.ca.dell.com |
| Manufacturer | Dell Technologies |
| Product Model | 5550 |
| Product Name | Precision 5550 Mobile Workstation |
| Product Line | Precision |
| Product Series | 5000 |
| Brand Name | Dell |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 15" |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | Quadro T1000 |
| Graphics Memory Capacity | Up to 4 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | LCD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form