Limited Time Sale$50.38 cheaper than the new price!!
| Management number | 209275647 | Release Date | 2026/03/29 | List Price | $33.58 | Model Number | 209275647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay warm and dry with this Cinch bonded jacket. A polyester and spandex shell allows for freedom of movement while the fleece lining, adjustable velcro cuffs, and a draw-cord waist cuts the cold. Features include embroidered Cinch logos, water resistant fabric, and an inside pocket with headphone opening.
| UPC | 192584039146 726126025801 |
|---|---|
| Color | Black |
| Style | Bonded Softshell Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Polyester,Spandex |
| Brand Name | Cinch |
| Unit Count | 1.00 Count |
| Fabric Type | 93% Polyester, 7% Spandex |
| Item Weight | 1.98 Pounds |
| Part Number | mwj1009000 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Cinch Men's Outerwear |
| Style Number | MWJ1009000 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00192584039146, 00726126025801 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form