Limited Time Sale$87.00 cheaper than the new price!!
| Management number | 208993716 | Release Date | 2026/03/29 | List Price | $58.00 | Model Number | 208993716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ady wallet is exactly what you have been searching for. Super sleek and light weight with plenty of credit card slots and a zip pocket for your change. Extremely functional with its flat design, perfect for fitting in your favorite clutch or crossbody.
| UPC | 749034179022 |
|---|---|
| Color | Pecan |
| Denier | 200 |
| Pattern | Solid |
| Brand Name | BRAHMIN |
| Model Name | Ady Wallet |
| Style Name | Ady Wallet |
| Unit Count | 1 Count |
| Form Factor | Envelope |
| Item Weight | 4.4 Ounces |
| Closure Type | Zipper |
| Leather Type | Genuine Leather |
| Manufacturer | Brahmin |
| Model Number | K5915100004 |
| Material Type | Leather |
| Item Type Name | Bi-Fold Wallet |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Number of Sections | 4 |
| Pocket Description | Zip Pocket |
| Additional Features | Adjustable Strap |
| Included Components | Zipper Compartment |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Wallet Card Slot Count | 13 |
| Wallet Compartment Type | Coin, Credit Card, ID Card, Paper Money |
| Manufacturer Part Number | K5915100961 |
| Item Dimensions D x W x H | 0.5"D x 7.5"W x 3.75"H |
| Product Care Instructions | Spot Clean |
| Global Trade Identification Number | 00749034179022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form