Limited Time Sale$1,084.29 cheaper than the new price!!
| Management number | 205898586 | Release Date | 2025/11/02 | List Price | $464.70 | Model Number | 205898586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bosch FLEXIDOME IP 2 Megapixel Network Camera - Dome - MJPEG, H.264 - 1920 x 1080 - 3x Optical - CMOS - Surface Mount, Wall Mount, Corner Mount, Pole Mount, Ceiling Mount, Flush Mount
This camera provides clear images 24/7 - even at night or under low-light conditions. The exceptional starlight sensitivity enables this camera to work with a minimum of ambient light. The extended dynamic mode provides detailed images in scenes with challenging lighting. The camera is available in 1080p or 720p resolution versions and provides up to 60 images per second. The aesthetic vandal-resistant housing makes the camera suitable for indoor or outdoor installation| Network (RJ-45) | Yes |
| HD Recording | Yes |
| Connectivity Technology | Wired |
| Remote Management | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | China RoHS |
| WEEE |
| Video Formats | MJPEG |
| H.264 | |
| Maximum Video Resolution | 1920 x 1080 |
| Product Type | Network Camera |
| Manufacturer Part Number | NIN-63023-A3 |
| Manufacturer Website Address | http://www.bosch.com |
| Manufacturer | The Bosch Group |
| Product Name | NIN-63023-A3 Dome 2MP HDR 3-9mm auto IP66 |
| Product Line | FLEXIDOME IP |
| Product Series | 6000 |
| Brand Name | Bosch |
| Color Supported | Monochrome |
| Color | |
| Image Sensor Type | CMOS |
| Effective Camera Resolution | 2 Megapixel |
| Lens Type | Zoom |
| Optical Zoom | 3x |
| Maximum Focal Length | 9 mm |
| Minimum Focal Length | 3 mm |
| Weight (Approximate) | 1.28 kg |
| Form Factor | Dome |
| Mount Type | Corner Mount |
| Wall Mount | |
| Flush Mount | |
| Surface Mount | |
| Ceiling Mount | |
| Pole Mount | |
| Diameter | 6.22" (158 mm) |
| Height | 5.55" (141 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form