Limited Time Sale$101.75 cheaper than the new price!!
| Management number | 206527366 | Release Date | 2025/11/01 | List Price | $83.25 | Model Number | 206527366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BU001MX14704010 | Rapid UTV | Matte Black | 14.0x7 | 4x110 | 4.39 | 10MM | 86.00 | 14.11 Lbs | 1250 | 1.82 | CCBR84110MW | $175.00 |
| BU001MX14704810 | Rapid UTV | Matte Black | 14.0x7 | 4x137 | 4.39 | 10MM | 110.10 | 14.11 Lbs | 1250 | 1.82 | CCBR84137MW | $175.00 |
| BU001MX14704410 | Rapid UTV | Matte Black | 14.0x7 | 4x156 | 4.39 | 10MM | 115.10 | 14.11 Lbs | 1250 | 1.82 | CCBR84156MW | $175.00 |
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BU001MX15704010 | Rapid UTV | Matte Black | 15.0x7 | 4x110 | 4.39 | 10MM | 86.00 | 16.31 Lbs | 1250 | 1.82 | CCBR84110MW | $185.00 |
| BU001MX15704810 | Rapid UTV | Matte Black | 15.0x7 | 4x137 | 4.39 | 10MM | 110.10 | 16.31 Lbs | 1250 | 1.82 | CCBR84137MW | $185.00 |
| BU001MX15704410 | Rapid UTV | Matte Black | 15.0x7 | 4x156 | 4.39 | 10MM | 115.10 | 16.31 Lbs | 1250 | 1.82 | CCBR84156MW | $185.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form